PREVIOUS WINNINGS
SUNDAY TICKET 13.04.2025
Total Odd: 29.15 – WON
Date | Match | Tip/Odds | Result |
13.04.2025 | Hammarby – Djurgarden | 1 | 2.25 | 2:0 |
13.04.2025 | Luzern – Young Boys | 1 | 3.10 | 5:0 |
13.04.2025 | Trabzonspor – Rizespor | 1 | 1.90 | 2:0 |
13.04.2025 | Wolves – Tottenham | 1 | 2.20 | 4:2 |
SATURDAY TICKET 12.04.2025
Total Odd: 30.13 – WON
Date | Match | Tip/Odds | Result |
12.04.2025 | Tirol – A. Klagenfurt | 1 | 2.40 | 5:3 |
12.04.2025 | BATE – FC Gomel | X | 3.10 | 0:0 |
12.04.2025 | Gillingham – MK Dons | 1 | 2.25 | 1:0 |
12.04.2025 | Cambridge Utd – Chartlon | 2 | 1.80 | 0:1 |
SUNDAY TICKET 06.04.2025
Total Odd: 40.42 – WON
Date | Match | Tip/Odds | Result |
06.04.2025 | Vejle – Aalborg | X | 3.50 | 1:1 |
06.04.2025 | Nordsjaelland – FC Copenhagen | 2 | 2.20 | 0:1 |
06.04.2025 | Petrojet – El Gouna | 1 | 2.50 | 1:0 |
06.04.2025 | Reims – Strasbourg | 2 | 2.10 | 0:1 |
SATURDAY TICKET 05.04.2025
Total Odd: 24.39 – WON
Date | Match | Tip/Odds | Result |
05.04.2025 | Freiburg – Dortmund | 2 | 2.20 | 1:4 |
05.04.2025 | A. Klagenfurt – Altach | 2 | 2.40 | 2:3 |
05.04.2025 | Coventry – Burnley | 2 | 2.20 | 1:2 |
05.04.2025 | Swansea – Derby | 1 | 2.10 | 1:0 |
SUNDAY TICKET 30.03.2025
Total Odd: 52.66 – WON
Date | Match | Tip/Odds | Result |
30.03.2025 | Lyngby – Vejle | 2 | 3.30 | 1:2 |
30.03.2025 | Aarhus – Nordsjaelland | 1 | 2.00 | 2:0 |
30.03.2025 | Odense – Horsens | 1 | 2.10 | 1:0 |
30.03.2025 | Hobro – Roskilde | X | 3.80 | 1:1 |
SATURDAY TICKET 29.03.2025
Total Odd: 32.52 – WON
Date | Match | Tip/Odds | Result |
29.03.2025 | Hull – Luton | 2 | 3.20 | 0:1 |
29.03.2025 | Norwich – West Brom | 1 | 2.20 | 1:0 |
29.03.2025 | Stoke – QPR | 1 | 2.20 | 3:1 |
29.03.2025 | Charlton – Huddersfield | 1 | 2.10 | 4:0 |
SUNDAY TICKET 23.03.2025
Total Odd: 33.47 – WON
Date | Match | Tip/Odds | Result |
23.03.2025 | Thisted FC – BK Frem | X | 3.30 | 0:0 |
23.03.2025 | Avarta – Young Boys | 1 | 2.30 | 3:2 |
23.03.2025 | Pineto – Spal | 1 | 2.10 | 3:2 |
23.03.2025 | Baden – Zurich II | 2 | 2.10 | 1:3 |
SATURDAY TICKET 22.03.2025
Total Odd: 29.93 – WON
Date | Match | Tip/Odds | Result |
22.03.2025 | Bradford City – Colchester | 1 | 2.10 | 4:1 |
22.03.2025 | Carlisle – Bromley | 1 | 2.20 | 2:1 |
22.03.2025 | Gateshead – Tamworth | 2 | 2.70 | 0:2 |
22.03.2025 | Wealdstone – Woking | 1 | 2.40 | 1:0 |
SUNDAY TICKET 16.03.2025
Total Odd: 30.16 – WON
Date | Match | Tip/Odds | Result |
16.03.2025 | BW Linz – Hartberg | 1 | 2.10 | 4:1 |
16.03.2025 | Tirol – Austria Vienna | 2 | 1.90 | 0:2 |
16.03.2025 | Leuven – St. Truiden | 1 | 2.80 | 3:2 |
16.03.2025 | Sonderjyske – Aalborg | 2 | 2.70 | 0:3 |
SATURDAY TICKET 15.03.2025
Total Odd: 49.20 – WON
Date | Match | Tip/Odds | Result |
15.03.2025 | Ipswich – Nottingham | 2 | 2.00 | 2:4 |
15.03.2025 | Bournemouth – Brentford | 2 | 4.10 | 1:2 |
15.03.2025 | Millwall – Stoke | 1 | 2.40 | 1:0 |
15.03.2025 | Plymouth – Derby | 2 | 2.50 | 2:3 |
SUNDAY TICKET 09.03.2025
Total Odd: 23.28 – WON
Date | Match | Tip/Odds | Result |
09.03.2025 | SJK Akatemia – PK-35 | 2 | 2.20 | 1:2 |
09.03.2025 | Nantes – Strasbourg | 2 | 2.40 | 0:1 |
09.03.2025 | Aue – Viktoria Koln | 1 | 2.10 | 2:1 |
09.03.2025 | Eyupspor – Konyaspor | 1 | 2.10 | 2:1 |
SATURDAY TICKET 08.03.2025
Total Odd: 84.36 – WON
Date | Match | Tip/Odds | Result |
08.03.2025 | Brentford – Aston Villa | 2 | 3.10 | 0:1 |
08.03.2025 | Watford – Millwall | 2 | 3.60 | 1:2 |
08.03.2025 | Derby – Blackburn | 1 | 2.80 | 2:1 |
08.03.2025 | Swansea – Middlesbrough | 1 | 2.70 | 1:0 |
SUNDAY TICKET 02.03.2025
Total Odd: 99.31 – WON
Date | Match | Tip/Odds | Result |
02.03.2025 | Adanaspor AS – Ankaragucu | 1 | 3.20 | 2:0 |
02.03.2025 | Xamax – Bellinzona | X | 3.30 | 1:1 |
02.03.2025 | Poli Iasi – Petrolul | 1 | 3.20 | 1:0 |
02.03.2025 | Catania – Foggia | X | 2.85 | 1:1 |
SATURDAY TICKET 01.03.2025
Total Odd: 119.69 – WON
Date | Match | Tip/Odds | Result |
01.03.2025 | Ch.Odesa – Livyi Bereg | 2 | 2.60 | 0:1 |
01.03.2025 | Winterhur – St. Gallen | 1 | 4.50 | 4:0 |
01.03.2025 | Forfar Athletic – Clyde | 2 | 3.10 | 0:1 |
01.03.2025 | Pogon Szczecin – Lech Poznan | 2 | 3.30 | 0:3 |
SUNDAY TICKET 23.02.2025
Total Odd: 70.65 – WON
Date | Match | Tip/Odds | Result |
23.02.2025 | Altach – Hartberg | X | 3.20 | 0:0 |
23.02.2025 | Slaven Belupo – Istra 1961 | X | 3.20 | 0:0 |
23.02.2025 | Watford – Luton | 1 | 2.30 | 2:0 |
23.02.2025 | Brescia – Sudtirol | X | 3.00 | 0:0 |
SATURDAY TICKET 22.02.2025
Total Odd: 124.64 – WON
Date | Match | Tip/Odds | Result |
22.02.2025 | Arda – Slavia Sofia | X | 3.30 | 1:1 |
22.02.2025 | Colchester – AFC Wimbledon | X | 3.25 | 1:1 |
22.02.2025 | Nyiregyhaza – Ujpest | X | 3.10 | 0:0 |
22.02.2025 | Arzignano – Virtus Verona | 2 | 3.75 | 0:2 |
Previous Winnings 1×2 | Correct Soccer Predictions
If you want to see more of our bets and fixed matches archives, click on the link below.